Small business Econometrica Inc. has been awarded a 2-year, $1M contract by the Agency for Healthcare Research and Quality to provide primary care practice-based research networks support. There were two bidders for this contract, which was awarded as a small business set-aside action on the GSA MAS contract vehicle.
| Awardee Name | ECONOMETRICA, INC. |
|---|---|
| Contract Duration | 24 month |
| Total Contract Value | $1190950.00 |
| Funding Agency | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY |
| Funding Office | AHRQ/HEALTHCARE RESEARCH QUALITY |
| Number of Bidders | 2 |
| Set Aside Used | SMALL BUSINESS SET ASIDE – TOTAL |
| RFP ID | |
| Award ID | 75Q80123F80012 |
| Referenced IDV ID | GS00F101CA |
| Action Obligation | $1190950.00 |
| UEI | EHJKHN7FE8D7 |
| Department Name | HEALTH AND HUMAN SERVICES, DEPARTMENT OF |
| Start Date | 2023-09-22 00:00:00 |
| Ultimate Completion Date | 2025-09-21 00:00:00 |
| NAICS | 541611 |
| Contract Type | FIRM FIXED PRICE |
| Contract Vehicle | GSA MAS |




