Mathematica has been awarded a 3-year, $8M contract by the Department of Health and Human Services Agency for Healthcare Research and Quality to provide quality indicators analysis and support. There were 2 bidders for this contract, which was awarded on the GSA MAS contract vehicle.
| Awardee Name | MATHEMATICA INC. |
|---|---|
| Contract Duration | 36 month |
| Total Contract Value | $7940951.00 |
| Funding Agency | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY |
| Funding Office | AHRQ/HEALTHCARE RESEARCH QUALITY |
| Number of Bidders | 2 |
| Set Aside Used | |
| RFP ID | |
| Award ID | 75Q80123F80009 |
| Referenced IDV ID | 47QRAA18D00BQ |
| Action Obligation | $2624824.00 |
| UEI | UJMMR3K2CDK6 |
| Department Name | HEALTH AND HUMAN SERVICES, DEPARTMENT OF |
| Start Date | 2023-09-27 00:00:00 |
| Ultimate Completion Date | 2026-09-26 00:00:00 |
| NAICS | 541611 |
| Contract Type | FIRM FIXED PRICE |
| Contract Vehicle | GSA MAS |




