Chenega Services & Federal Solutions, LLC (CSFS) has been awarded a 5-year, $9M contract by the Centers For Disease Control And Prevention to provide Harmful Algal Blooms (HAB) Program Support Services. This contract was awarded as an 8(a) sole source set-aside action.
| Awardee Name | CHENEGA SERVICES & FEDERAL SOLUTIONS, LLC |
| Contract Duration | 60 month |
| Total Contract Value | $9297306.30 |
| Funding Agency | CENTERS FOR DISEASE CONTROL AND PREVENTION |
| Funding Office | CDC OFFICE OF ACQUISITION SERVICES |
| Number of Bidders | 1 |
| Set Aside Used | 8(A) SOLE SOURCE |
| RFP ID | 75D301-23-R-72567 |
| Award ID | 75D30123C15956 |
| Referenced IDV ID | |
| Action Obligation | $1506039.18 |
| UEI | YN3KSHRHEMM1 |
| Department Name | HEALTH AND HUMAN SERVICES, DEPARTMENT OF |
| Start Date | 2023-06-09 00:00:00 |
| Ultimate Completion Date | 2028-05-31 00:00:00 |
| NAICS | 541611 |
| Contract Type | FIRM FIXED PRICE |
| Contract Vehicle |




