DSFederal has been awarded a 11-month, $8M task by the Department of Health and Human Services Health Resources and Services Administration to provide MCHB59 C 4635: Maternal, Infant, and Early Childhood Home Visiting (MIECHV) Operational Site Visits. There were 2 bidders for this task, which was awarded on the HRSA Technical Assistance IDIQ.
| Awardee Name | DSFEDERAL, INC. |
|---|---|
| Contract Duration | 11 month |
| Total Contract Value | $7965773.33 |
| Funding Agency | HEALTH RESOURCES AND SERVICES ADMINISTRATION |
| Funding Office | HRSA HEADQUARTERS |
| Number of Bidders | 2 |
| Set Aside Used | |
| RFP ID | 75R60223R00040 |
| Award ID | 75R60223F34001 |
| Referenced IDV ID | 75R60219D00033 |
| Action Obligation | $1705681.74 |
| UEI | WHLSDNWNCGJ5 |
| Department Name | HEALTH AND HUMAN SERVICES, DEPARTMENT OF |
| Start Date | 2023-09-26 00:00:00 |
| Ultimate Completion Date | 2024-08-14 00:00:00 |
| NAICS | 541611 |
| Contract Type | FIRM FIXED PRICE |
| Contract Vehicle |




