The St. John Group has been awarded a 5-year, $6M contract by the National Institutes of Health National Heart, Lung, and Blood Institute to provide NHLBI User-Centered Research, Analytics and Digital Communication Software Tools Management. There were 2 bidders for this contract, which was competed as a small Business set aside action. It was awarded on the GSA MAS contract vehicle.
| Awardee Name | ST. JOHN GROUP, LLC, THE |
|---|---|
| Contract Duration | 60 month |
| Total Contract Value | $6331801.46 |
| Funding Agency | NATIONAL INSTITUTES OF HEALTH |
| Funding Office | NATIONAL INSTITUTES OF HEALTH NHLBI |
| Number of Bidders | 2 |
| Set Aside Used | SMALL BUSINESS SET ASIDE – TOTAL |
| RFP ID | |
| Award ID | 75N92023F00244 |
| Referenced IDV ID | GS10F0010Y |
| Action Obligation | $893936.86 |
| UEI | KYE8MKR3M4F5 |
| Department Name | HEALTH AND HUMAN SERVICES, DEPARTMENT OF |
| Start Date | 2023-09-20 00:00:00 |
| Ultimate Completion Date | 2028-09-19 00:00:00 |
| NAICS | 541611 |
| Contract Type | TIME AND MATERIALS |
| Contract Vehicle | GSA MAS |




