Peraton has been awarded a 5-year, $8M task by the Centers for Disease Control and Prevention to provide a COVID data tracker. There were two bidders for this task, which was awarded on the GRASP BPA.
| Awardee Name | PERATON TECHNOLOGY SERVICES INC. |
|---|---|
| Contract Duration | 60 month |
| Total Contract Value | $8006653.45 |
| Funding Agency | CENTERS FOR DISEASE CONTROL AND PREVENTION |
| Funding Office | CDC OFFICE OF ACQUISITION SERVICES |
| Number of Bidders | 2 |
| Set Aside Used | |
| RFP ID | 75D301-23-Q-76785 |
| Award ID | 75D30123F17981 |
| Referenced IDV ID | 75D30123A15965 |
| Action Obligation | $1540703.05 |
| UEI | CJ38H41QMGA1 |
| Department Name | HEALTH AND HUMAN SERVICES, DEPARTMENT OF |
| Start Date | 2023-09-15 00:00:00 |
| Ultimate Completion Date | 2028-09-14 00:00:00 |
| NAICS | 541511 |
| Contract Type | TIME AND MATERIALS |
| Contract Vehicle |




