CDW-G has been awarded a 1-year, $1M task by the National Institutes of Health to provide infrastructure services Software-as-a-Service. This task was competed between seven bidders on the CIO-CS contract vehicle.
| Awardee Name | CDW GOVERNMENT LLC |
|---|---|
| Contract Duration | 12 month |
| Total Contract Value | $1003800.59 |
| Funding Agency | NATIONAL INSTITUTES OF HEALTH |
| Funding Office | NATIONAL INSTITUTES OF HEALTH – CC |
| Number of Bidders | 7 |
| Set Aside Used | |
| RFP ID | |
| Award ID | 75N90023F00009 |
| Referenced IDV ID | HHSN316201500011W |
| Action Obligation | $1003800.59 |
| UEI | PHZDZ8SJ5CM1 |
| Department Name | HEALTH AND HUMAN SERVICES, DEPARTMENT OF |
| Start Date | 2023-07-28 00:00:00 |
| Ultimate Completion Date | 2024-07-27 00:00:00 |
| NAICS | 541519 |
| Contract Type | FIRM FIXED PRICE |
| Contract Vehicle |




