Akira Technologies has been awarded a 1-year, $900K task by the Department of Health and Human Services Health Resources and Services Administration to provide HPE Modular Storage Array (MSA) storage area network. There were 4 bidders for this task, which was competed as a small business set aside action. It was awarded on the CIO-CS contract vehicle.
| Awardee Name | AKIRA TECHNOLOGIES, INC. |
|---|---|
| Contract Duration | 12 month |
| Total Contract Value | $853611.27 |
| Funding Agency | HEALTH RESOURCES AND SERVICES ADMINISTRATION |
| Funding Office | HRSA HEADQUARTERS |
| Number of Bidders | 4 |
| Set Aside Used | SMALL BUSINESS SET ASIDE – TOTAL |
| RFP ID | 75R60223Q00162 |
| Award ID | 75R60223F80097 |
| Referenced IDV ID | HHSN316201500024W |
| Action Obligation | $146444.77 |
| UEI | E7RRWZMHYG13 |
| Department Name | HEALTH AND HUMAN SERVICES, DEPARTMENT OF |
| Start Date | 2023-06-26 00:00:00 |
| Ultimate Completion Date | 2024-06-25 00:00:00 |
| NAICS | 541519 |
| Contract Type | FIRM FIXED PRICE |
| Contract Vehicle | CIO-SP3 SB |




