Analytica has been awarded a 5-year, $7M task by the Department of Health and Human Services Centers for Medicare and Medicaid Services Office of Acquisition and Grants Management to provide Data Architecture and Engineering Services. There were 5 bidders for this task, which was awarded under the 8(a) set-aside action on the GSA 8(a) Stars III contract vehicle.
| Awardee Name | ANALYTICA LLC |
|---|---|
| Contract Duration | 60 month |
| Total Contract Value | $6999599.06 |
| Funding Agency | CENTERS FOR MEDICARE AND MEDICAID SERVICES |
| Funding Office | OFC OF ACQUISITION AND GRANTS MGMT |
| Number of Bidders | 5 |
| Set Aside Used | 8A COMPETED |
| RFP ID | 230436 |
| Award ID | 75FCMC23F0080 |
| Referenced IDV ID | 47QTCB21D0289 |
| Action Obligation | $1343420.36 |
| UEI | WUSTCRNJKLT6 |
| Department Name | HEALTH AND HUMAN SERVICES, DEPARTMENT OF |
| Start Date | 2023-06-23 00:00:00 |
| Ultimate Completion Date | 2028-06-26 00:00:00 |
| NAICS | 541512 |
| Contract Type | FIRM FIXED PRICE |
| Contract Vehicle | GSA 8(a) STARS III |




